October 13, 2025
Table of contents
This report is based on data obtained via California Public Record Act requests 25-312 and 25-402 for data related to the ALPR system operated by the Los Altos Police Department (hereafter LAPD). It covers the period March 1, 2024 through August 31, 2025.
The Transparency portal.
Under 1:1 Sharing, each agency decides which other agencies can access its data. Agency A can share with agency B without B sharing with A.
LAPD and X allow reciprocal searches: 186 agencies, including 9 neighbors:
| agency |
|---|
| Campbell CA PD |
| East Palo Alto CA PD |
| Los Gatos Monte Sereno PD - CA |
| Menlo Park CA PD |
| Mountain View CA PD (Santa Clara County) |
| Palo Alto CA PD |
| San Jose CA PD |
| Santa Clara CA PD |
| Sunnyvale CA PD |
LAPD allows searches, but X does not: 34 agencies, including 1 neighbor:
| agency |
|---|
| Stanford University CA PD |
LAPD does not allow searches but X does: 84 agencies, including 2 neighbors:
| agency |
|---|
| Atherton CA PD |
| San Mateo County CA SO |
Prior to February 12, 2025, there are numerous queries from agencies outside California.
3,804 agencies outside California accessed the LAPD data, with 214,555 cases / 1,482,641 queries. The 25 most active agencies:
| agency | cases | queries |
|---|---|---|
| Fairfax County VA PD | 3,261 | 15,711 |
| Dallas TX PD | 2,320 | 47,443 |
| Houston TX PD | 1,944 | 61,297 |
| Arlington TX PD | 1,736 | 5,945 |
| Missouri State Highway Patrol | 1,437 | 9,287 |
| Cobb County GA PD | 1,431 | 9,351 |
| Fort Worth TX PD | 1,114 | 14,103 |
| Jacksonville FL SO | 1,103 | 8,444 |
| Oklahoma City OK PD | 1,060 | 14,696 |
| Texas Department of Public Safety | 1,015 | 6,797 |
| Farmington Hills MI PD | 930 | 10,156 |
| Columbus OH PD | 905 | 10,694 |
| Palm Beach County FL SO | 896 | 4,928 |
| Delaware State Police | 878 | 2,480 |
| Henrico County VA PD | 836 | 3,899 |
| Indiana State Police IN PD | 808 | 4,586 |
| Florida Highway Patrol | 796 | 5,553 |
| Tulsa OK PD | 737 | 5,303 |
| Indianapolis Metro PD IN | 698 | 8,714 |
| Alexandria VA PD | 697 | 6,829 |
| Oakland County MI SO | 694 | 4,833 |
| Kansas Highway Patrol | 688 | 9,371 |
| Evanston IL PD | 688 | 2,151 |
| Orange County FL SO | 636 | 4,498 |
| Jefferson Parish LA SO | 631 | 9,672 |
Some are federal agencies, but with few queries:
| agency | cases | queries |
|---|---|---|
| Lake Mead NV NRA [Federal] | 5 | 5 |
| Langley VA Air Force Base [Federal] | 15 | 50 |
| Loma Linda Healthcare System CA Veterans Affairs PD [Federal] | 2 | 2 |
| Naval Criminal Investigative Service [Federal] [Inactive] | 14 | 27 |
| US - GSA Office of Inspector General [Federal] | 4 | 20 |
| Wright Patterson OH Air Force Base [Federal] | 5 | 21 |
These queries are clear violations of California SB 40, as California state and local law enforcement agencies have been reminded by the California Attorney General in 2023.
LAPD participates in Statewide lookup. This allows California agencies to search the LAPD data without any prior agreement on sharing, but limits the searches to full license plates.
109 agencies without 1:1 Sharing have accessed the LAPD data since February 12, 2025.
Most of the 6,066 queries made by LAPD involve, among others, cameras controlled by the LAPD. 219 queries involve only non-LAPD cameras.
The number of cases and queries is relatively stable:
| month | cases | queries |
|---|---|---|
| 2024-03 | 26 | 124 |
| 2024-04 | 35 | 188 |
| 2024-05 | 40 | 242 |
| 2024-06 | 42 | 182 |
| 2024-07 | 41 | 252 |
| 2024-08 | 46 | 318 |
| 2024-09 | 69 | 591 |
| 2024-10 | 31 | 221 |
| 2024-11 | 86 | 625 |
| 2024-12 | 71 | 448 |
| 2025-01 | 50 | 269 |
| 2025-02 | 51 | 380 |
| 2025-03 | 50 | 328 |
| 2025-04 | 73 | 660 |
| 2025-05 | 48 | 245 |
| 2025-06 | 61 | 276 |
| 2025-07 | 51 | 304 |
| 2025-08 | 68 | 413 |
The first column is the number of agencies that queried the data, which by construction must be 1 in an organization audit.
The second column is the maximum number of cameras involved in a query. While most agencies operate a relatively small number of cameras, they can search data captured by other agencies.
The next column, “% 0-100” is the percentage of queries that involved less than 100 cameras. Similarly, the following columns are the percentages for 100 to 1k cameras, 1k to 10k cameras and more than 10k cameras respectively.
| month | agencies | max cameras | % 0-100 | % 100-1k | % 1k-10k | % 10k+ |
|---|---|---|---|---|---|---|
| 2024-03 | 1 | 60 | 100 | 0 | 0 | 0 |
| 2024-04 | 1 | 395 | 90 | 9 | 0 | 0 |
| 2024-05 | 1 | 577 | 60 | 39 | 0 | 0 |
| 2024-06 | 1 | 1,819 | 48 | 6 | 45 | 0 |
| 2024-07 | 1 | 1,886 | 76 | 0 | 22 | 0 |
| 2024-08 | 1 | 1,938 | 97 | 1 | 0 | 0 |
| 2024-09 | 1 | 5,578 | 97 | 0 | 2 | 0 |
| 2024-10 | 1 | 978 | 96 | 3 | 0 | 0 |
| 2024-11 | 1 | 2,554 | 93 | 0 | 6 | 0 |
| 2024-12 | 1 | 13,059 | 85 | 0 | 13 | 0 |
| 2025-01 | 1 | 4,748 | 98 | 0 | 1 | 0 |
| 2025-02 | 1 | 14,035 | 66 | 1 | 31 | 1 |
| 2025-03 | 1 | 14,287 | 80 | 0 | 18 | 0 |
| 2025-04 | 1 | 15,068 | 54 | 1 | 43 | 0 |
| 2025-05 | 1 | 15,902 | 66 | 0 | 17 | 15 |
| 2025-06 | 1 | 16,505 | 57 | 0 | 0 | 42 |
| 2025-07 | 1 | 16,919 | 39 | 2 | 2 | 55 |
| 2025-08 | 1 | 18,001 | 38 | 0 | 0 | 60 |
In the August-November 2024 period, there are few queries with a large number of cameras, so the maximum number of cameras is subject to wide variations. The low number in January 2025 was caused by a systemic problem with the Flock system. It remains that over the long term, more and more cameras are accessible.
If we ignore those months, it is clear that there is a bimodal distribution of the number of cameras: either a few cameras are searched (less than 100), or there is a broad search, with more than 1,000 cameras.
Also apparent is the increase in the proportion of broad queries over the last six months, roughly from 30% to 60%.
The LAPD elected to redact the user names from the both the Organization and Network audits.
In addition to the situation over the whole audited period, we also look at the period since February 12, 2025, when sharing outside California stopped:
| since | cases | queries | agencies |
|---|---|---|---|
| March 1, 2024 | 527,395 | 4,100,434 | 4,134 |
| February 12, 2025 | 192,572 | 1,736,417 | 317 |
Over the recent period, that amounts to one query every 10 seconds, and one case every 90 seconds.
The number of cases has been steadily increasing each month, with a reset when sharing outside of California was stopped:
| month | cases | queries |
|---|---|---|
| 2024-03 | 5,135 | 31,483 |
| 2024-04 | 5,278 | 35,959 |
| 2024-05 | 6,411 | 40,826 |
| 2024-06 | 6,889 | 51,961 |
| 2024-07 | 8,524 | 64,449 |
| 2024-08 | 14,422 | 120,761 |
| 2024-09 | 44,867 | 310,628 |
| 2024-10 | 49,983 | 354,787 |
| 2024-11 | 49,441 | 346,284 |
| 2024-12 | 56,575 | 408,854 |
| 2025-01 | 64,550 | 473,936 |
| 2025-02 | 34,705 | 250,381 |
| 2025-03 | 22,718 | 181,257 |
| 2025-04 | 24,774 | 226,287 |
| 2025-05 | 26,094 | 237,923 |
| 2025-06 | 28,730 | 267,494 |
| 2025-07 | 38,762 | 365,846 |
| 2025-08 | 39,537 | 331,318 |
It is also worth noting that for every 1,000 queries made on LAPD data, there is only 1 made by LAPD, the 999 others are made by other agencies (roughly).
See this previous section for the meaning of the columns.
| month | agencies | max cameras | % 0-100 | % 100-1k | % 1k-10k | % 10k+ |
|---|---|---|---|---|---|---|
| 2024-03 | 208 | 4,627 | 0 | 76 | 23 | 0 |
| 2024-04 | 216 | 13,930 | 0 | 73 | 24 | 1 |
| 2024-05 | 228 | 22,676 | 0 | 74 | 23 | 1 |
| 2024-06 | 233 | 28,424 | 0 | 70 | 25 | 3 |
| 2024-07 | 237 | 30,882 | 0 | 70 | 26 | 2 |
| 2024-08 | 1,640 | 31,341 | 0 | 59 | 39 | 0 |
| 2024-09 | 3,001 | 25,562 | 0 | 18 | 80 | 0 |
| 2024-10 | 3,067 | 26,111 | 0 | 19 | 80 | 0 |
| 2024-11 | 3,148 | 27,294 | 0 | 21 | 78 | 0 |
| 2024-12 | 3,226 | 82,166 | 44 | 4 | 12 | 38 |
| 2025-01 | 3,326 | 42,467 | 99 | 0 | 0 | 0 |
| 2025-02 | 2,807 | 90,201 | 23 | 0 | 3 | 72 |
| 2025-03 | 274 | 92,502 | 0 | 0 | 3 | 96 |
| 2025-04 | 274 | 54,006 | 0 | 0 | 5 | 93 |
| 2025-05 | 263 | 56,643 | 0 | 0 | 6 | 93 |
| 2025-06 | 271 | 58,130 | 0 | 0 | 6 | 93 |
| 2025-07 | 276 | 58,945 | 0 | 0 | 6 | 93 |
| 2025-08 | 284 | 62,467 | 0 | 0 | 4 | 95 |
As we have seen in the previous section, the queries by other agencies vastly dominate. From the point of view of those agencies, LAPD is just one of many agencies, more or less geographically distant. When LAPD’s data is searched, there are probably many other agencies searched as well, and therefore many cameras involved, hence the high proportion of broad searches.
The 25 agencies with the largest number of cases involving LAPD data since February 12, 2025:
| agency | cases | queries |
|---|---|---|
| Riverside County CA SO | 12,807 | 131,819 |
| California Highway Patrol | 12,047 | 115,087 |
| Los Angeles CA PD | 11,488 | 110,804 |
| San Francisco CA PD | 10,613 | 177,404 |
| Irvine CA PD | 7,104 | 46,435 |
| San Diego County CA SD | 5,284 | 51,706 |
| Santa Rosa CA PD | 3,926 | 27,379 |
| San Mateo CA PD | 3,710 | 28,189 |
| Corona CA PD | 3,544 | 33,183 |
| San Leandro CA PD | 3,515 | 37,926 |
| San Bernardino County CA SO | 3,498 | 32,516 |
| Orange County SO CA | 3,199 | 51,173 |
| NCRIC | 3,050 | 32,635 |
| Santa Clara CA PD | 2,576 | 19,612 |
| Vacaville CA PD | 2,468 | 17,462 |
| Newport Beach PD CA | 2,108 | 22,611 |
| Daly City CA PD | 2,053 | 37,649 |
| Contra Costa County CA SO | 2,019 | 21,490 |
| Bakersfield CA PD | 1,862 | 18,272 |
| San Bruno CA PD | 1,800 | 9,948 |
| Los Angeles County CA SD | 1,708 | 9,320 |
| San Joaquin County CA SO | 1,683 | 21,910 |
| Santa Barbara County CA SO | 1,641 | 11,469 |
| Chino CA PD | 1,586 | 11,326 |
| Chula Vista CA PD | 1,568 | 9,336 |
Our neighbor agencies, since February 12, 2025:
| agency | cases | queries |
|---|---|---|
| Santa Clara CA PD | 2,576 | 19,612 |
| Palo Alto CA PD | 1,440 | 10,954 |
| Mountain View CA PD (Santa Clara County) | 1,318 | 8,577 |
| Campbell CA PD | 1,223 | 5,842 |
| Los Gatos Monte Sereno PD - CA | 586 | 4,911 |
| Sunnyvale CA PD | 428 | 4,257 |
| Menlo Park CA PD | 418 | 2,628 |
| East Palo Alto CA PD | 398 | 2,214 |
| San Mateo County CA SO | 360 | 2,626 |
| Santa Clara DA CA | 37 | 1,181 |
| Stanford University CA PD | 34 | 172 |
| Atherton CA PD | 18 | 327 |
The Flock system filters queries by keywords, in an attempt to avoid uses prohibited by SB 40, but we do not know what those keywords are.
Here are cases/queries with “ICE”, “DHS”, “HSI” (which can stand for Homeland Security Investigation), “CBP”, “FBI”, “ATF”, “AFT” (typo for “ATF”), “Marshal”, “Marshals”, “Marshall”, “Marshalls”, “border”, or “immigration” as a word in the case number or reason.
| since | cases | queries |
|---|---|---|
| March 1, 2024 | 905 | 3,661 |
| February 12, 2025 | 233 | 1,168 |
The cases since February 12, 2025:
| date | agency | case | reason |
|---|---|---|---|
| 2025-02-12 | San Diego County CA SD | Case Number: SY02OR21SY0001 HSI TEMPLIN VIA ISU | |
| 2025-02-12 | Bakersfield CA PD | HSI | |
| 2025-02-12 | San Diego County CA SD | Warrant: 925-01762-2607-083 CBP CASTRO | |
| 2025-02-12 | San Diego County CA SD | ESR-IMB2511056 CBP CASTRO | |
| 2025-02-12 | Bakersfield CA PD | HSi | |
| 2025-02-18 | San Diego County CA SD | CBP DAVID PORTE Case # SDC-25-01-006 | |
| 2025-02-18 | San Diego County CA SD | CBP CASTRO Case # SY16CX25SY0001 | |
| 2025-02-19 | West Covina CA PD | HSI RV07QR25RV0007 | |
| 2025-02-25 | San Diego County CA SD | hsi bcst | |
| 2025-02-25 | San Diego County CA SD | HSI BCST NARCO | |
| 2025-02-25 | Riverside County CA SO | FBI JTTF Investigation | |
| 2025-02-25 | Bakersfield CA PD | HSI | |
| 2025-02-25 | Los Angeles CA PD | ATF investigation firearm trafficking suspect | |
| 2025-02-27 | Riverside County CA District Attorney | ATF trafficking case | |
| 2025-02-28 | California Highway Patrol | Poss Narcotics trafficking, Border Patrol info | |
| 2025-03-01 | Porterville CA PD | AOA FBI | |
| 2025-03-02 | Riverside County CA SO | FBI Investigation | |
| 2025-03-04 | San Diego County CA SD | CP HSI | |
| 2025-03-05 | Murrieta CA PD | ATF 20250305 | |
| 2025-03-05 | Watsonville CA PD | FBI case | |
| 2025-03-06 | West Covina CA PD | HSI #RV0Q25RV0004 | |
| 2025-03-07 | Irvine CA PD | HSI Case | |
| 2025-03-07 | Irvine CA PD | HSI | |
| 2025-03-07 | Irvine CA PD | HSI Fedex 03/07/2025 | |
| 2025-03-07 | Escondido CA PD | hsi famo inv | |
| 2025-03-07 | Irvine CA PD | hsi hillcrest tip | |
| 2025-03-11 | Irvine CA PD | HSI Fedex | |
| 2025-03-11 | Los Angeles CA PD | ATF investigation firearm trafficking suspect | |
| 2025-03-12 | Beaumont CA PD | ATF UC buy | |
| 2025-03-12 | Bakersfield CA PD | HSI | |
| 2025-03-12 | Beaumont CA PD | ATF SUS | |
| 2025-03-13 | West Covina CA PD | HSI RV07QR25RV0007 | |
| 2025-03-13 | West Covina CA PD | HSI RV07QR25RV0004 | |
| 2025-03-19 | San Diego County CA SD | ATL warrant child predator # 25MJ161 via CBP CASTRO | |
| 2025-03-19 | San Francisco CA PD | FBI Case | |
| 2025-03-19 | Irvine CA PD | hsi | |
| 2025-03-20 | San Bernardino County CA SO | dhs 487 gun sus veh | inv |
| 2025-03-20 | Irvine CA PD | HSI Hornsby | |
| 2025-03-20 | San Diego County CA SD | fbi pc 1 request | |
| 2025-03-21 | NCRIC | rthm777050-23-0151 narc | ATF Investiagtion |
| 2025-03-25 | Irvine CA PD | HSI Silencer | |
| 2025-03-25 | San Diego County CA SD | HTTF FBI IA Lung | |
| 2025-03-26 | Irvine CA PD | HSI Suppressor | |
| 2025-03-26 | Los Angeles CA PD | atf inv | |
| 2025-03-30 | Newport Beach PD CA | Cbp | |
| 2025-04-02 | Los Angeles CA PD | FBI 46H-LA-3838955 | |
| 2025-04-02 | Contra Costa County CA SO | 487 - HSI | |
| 2025-04-02 | Beaumont CA PD | DHS 187 | |
| 2025-04-02 | Chula Vista CA PD | HSI case #SD13R23D0009 | |
| 2025-04-03 | San Francisco CA PD | Fbi 245c-sf-3201100 | |
| 2025-04-04 | Los Angeles CA PD | HSI Case #OX13CS24OX0002 | |
| 2025-04-07 | San Francisco CA PD | FBI 245C-SF-3881739 | |
| 2025-04-08 | San Diego County CA SD | Case # SDC-25-01-006 - CBP PORTE | |
| 2025-04-08 | Irwindale CA PD | Assisting HSI investigation | |
| 2025-04-09 | Chula Vista CA PD | HSI #SY13CR23SY0012 | |
| 2025-04-09 | Chula Vista CA PD | HSI SD13R23SD0009 | |
| 2025-04-10 | San Diego County CA SD | ESR-CAO2504006 - castro CBP | |
| 2025-04-13 | Beaumont CA PD | DHS 187 | |
| 2025-04-13 | Los Angeles CA PD | ATF investigation firearm trafficking suspect | |
| 2025-04-14 | Lodi CA PD | marshall warrant | |
| 2025-04-14 | Fairfield CA PD | FBI investigation | |
| 2025-04-15 | San Francisco CA PD | FBI 192B-SF-3965630 | |
| 2025-04-15 | California Highway Patrol | 784065-25-00574 | ATF Investigation |
| 2025-04-16 | San Diego County CA SD | DRUG SMUGGLING - CBP CASTRO | |
| 2025-04-16 | Grass Valley CA PD | FBI out of Sac. Hugo | Wanted Felon |
| 2025-04-17 | Hermosa Beach PD CA | HSI Pacific Blue | |
| 2025-04-17 | Beaumont CA PD | DHS amber alert | |
| 2025-04-21 | Hermosa Beach PD CA | HSI red hook | |
| 2025-04-21 | San Francisco CA PD | FBI 245C-SF-3881739 | Auto Burglary/ Suspicious Vehicle |
| 2025-04-21 | Fresno CA PD | 25-14546 | ATF Investigation |
| 2025-04-22 | Chula Vista CA PD | HSI Case# SD131R23SD0009 | |
| 2025-04-22 | California Highway Patrol | ICE case | |
| 2025-04-23 | San Diego County CA SD | POINDEXTER HSI CASE | |
| 2025-04-23 | Riverside County CA District Attorney | ATF Narco Case | |
| 2025-04-23 | Irvine CA PD | FBI 245E-NY-3891665; suspect in lives in Irvine | |
| 2025-04-23 | Irvine CA PD | FBI Case #: 245E-NY-3891665 suspect lives in Irvine | |
| 2025-04-25 | Chula Vista CA PD | HSI case #SY131R23SY0014 | |
| 2025-04-28 | San Francisco CA PD | FBI 196D-SF-3728957 | |
| 2025-04-28 | Riverside County CA District Attorney | Warrant locate - FBI | wanted suspect locate |
| 2025-04-29 | Riverside County CA District Attorney | 207 DHS | |
| 2025-05-01 | San Francisco CA PD | FBI Guardian 1216245_SF | Locate FBI Impersonator |
| 2025-05-02 | San Francisco CA PD | fbi 196d-sf-3728957 | locate vehicle |
| 2025-05-05 | San Francisco CA PD | FBI 1216245_sf | Locate FBI Impersonator |
| 2025-05-05 | San Francisco CA PD | Fbi 1216245_sf | |
| 2025-05-06 | Chula Vista CA PD | HSI case #SY131R23SY0014 | |
| 2025-05-06 | Chula Vista CA PD | HSI #SY131R23SY0014 | |
| 2025-05-06 | Anaheim CA PD | FBI #281D- LA-3654760 | |
| 2025-05-07 | San Diego County CA SD | 2025565800001001 - CBP MICHAEL VAZQUEZ | |
| 2025-05-07 | Los Angeles CA PD | ATF Case #784010-23-0015 | |
| 2025-05-08 | Los Angeles CA PD | ATF Case#784010-23-0015 | |
| 2025-05-14 | Costa Mesa CA PD | ATF #787015-23-0021 | ATF has subject who has possible returned to California and might be living in Costa Mesa, vehicle is associated to subject. |
| 2025-05-14 | Costa Mesa CA PD | ATF #787015-23-0021 | ATF has subject who has possibly returned to California and might be living in Costa Mesa, vehicle is associated to subject. |
| 2025-05-14 | Costa Mesa CA PD | AFT #787015-23-0021 | ATF has a subject under investigation that was out of California and might not be living in Costa Mesa, vehicle is associated with subject. |
| 2025-05-15 | Riverside County CA District Attorney | narc arrest | aod atf |
| 2025-05-15 | Murrieta CA PD | GT25-135-0001 | atf investigation |
| 2025-05-19 | Riverside County CA SO | FBI JTTF Investigation | |
| 2025-05-20 | Colma CA PD | C25-0520-01 HSI | |
| 2025-05-20 | San Francisco CA PD | FBI 245C-SF-3881739 | Investigation |
| 2025-05-20 | Beverly Hills CA PD | FBI SATG | |
| 2025-05-21 | Costa Mesa CA PD | ATF #787015-23-0021 | AFT requested flock information for possible suspect that might be residing in Costa Mesa |
| 2025-05-21 | Costa Mesa CA PD | ATF #787015-23-0021 | AFT requested flock information for possible suspect that might be residing in Costa Mesa and his associates. |
| 2025-05-22 | Los Angeles CA PD | atf vegas inv | gun inv |
| 2025-05-22 | La Habra CA PD | HSI Escapee | |
| 2025-05-27 | Los Angeles CA PD | FBI JTTF case LA-4023850 | |
| 2025-05-27 | Los Angeles CA PD | FBI JTTF case LA-3959929 | |
| 2025-05-28 | San Diego County CA SD | CBP CASTRO | OFFICER SAFETY / THREATS TO AGENTS |
| 2025-05-29 | Los Angeles CA PD | ATF Case#25-00574 | |
| 2025-05-29 | East Palo Alto CA PD | AOA marshal US | |
| 2025-05-29 | Los Angeles CA PD | fbi 281q-la-8709941 | |
| 2025-06-03 | Los Angeles CA PD | FBI # 1228855 | investigation |
| 2025-06-04 | San Diego County CA SD | 784045-22-0028 ATF via ISU Haigh | |
| 2025-06-08 | San Bernardino County CA SO | ice protests 2025 | poss involved |
| 2025-06-09 | San Bernardino County CA SO | ICE PROTEST | |
| 2025-06-10 | San Francisco CA PD | FBI Kidnapping Case | |
| 2025-06-10 | San Francisco CA PD | NA | FBI Kidnapping |
| 2025-06-10 | Los Angeles CA PD | ATF investigation firearm trafficking | |
| 2025-06-11 | San Francisco CA PD | FBI Kidnapping | |
| 2025-06-11 | San Francisco CA PD | FBI Kidnapping | Locate vehicle |
| 2025-06-11 | San Francisco CA PD | FBI Kidnapping | FBI Kidnapping |
| 2025-06-11 | Los Angeles CA PD | FBI case subject Reyna | |
| 2025-06-11 | Fairfield CA PD | fbi person of interest | |
| 2025-06-12 | Chula Vista CA PD | HSI SY131R23SY0014 | |
| 2025-06-12 | Riverside County CA SO | FBI JTTF Investigation | JTTF investigation |
| 2025-06-12 | Riverside County CA SO | FBI JTTF Investigation | |
| 2025-06-12 | Los Angeles CA PD | fbi case 281la3156853 | fbi case 281la3156853 |
| 2025-06-13 | San Francisco CA PD | FBi money laundering inve | |
| 2025-06-13 | San Francisco CA PD | Fbi moneylaundering | |
| 2025-06-13 | San Francisco CA PD | Fbi money laundering | |
| 2025-06-13 | San Joaquin County CA SO | BOL FBI 2025-a7589b83 | |
| 2025-06-13 | Irvine CA PD | FBI Bolo DOFFING Brian | |
| 2025-06-13 | Riverside County CA SO | FBI BOLO | |
| 2025-06-14 | Los Angeles CA PD | JTTF FBI case NY-3794695 | |
| 2025-06-16 | Los Angeles CA PD | JTTF FBI case NY-379695 | |
| 2025-06-16 | San Bernardino County CA SO | I25015600 for HSI Analyst Chacon for gang assault case | |
| 2025-06-17 | San Bernardino County CA SO | I25015600 HSI AZ Agent Chacon for gang | |
| 2025-06-17 | San Bernardino County CA SO | I25015600 HSI AZ Agent Chacon for gang assault | |
| 2025-06-17 | San Diego County CA SD | FTF CABRAL MARSHALL INV | |
| 2025-06-18 | Los Angeles CA PD | 25097764 245PC INV SUSP Archane Vict Marshall | |
| 2025-06-18 | San Diego County CA SD | suspicious border crossings | |
| 2025-06-18 | Los Angeles CA PD | ATF /git detectives investigation firearm trafficking | |
| 2025-06-18 | Riverside County CA SO | AOD US MARSHAL | |
| 2025-06-18 | San Francisco CA PD | FBI Assist Investigation | |
| 2025-06-20 | San Francisco CA PD | FBI 245C-SF-3881739 | FBI 245C-SF-3881739 |
| 2025-06-20 | San Francisco CA PD | FBI Kidnapping Investigation | |
| 2025-06-20 | San Francisco CA PD | fbi kidnapping | |
| 2025-06-23 | San Francisco CA PD | FBI Kidnapping Robbery | |
| 2025-06-23 | San Francisco CA PD | FBI Kidnapping | |
| 2025-06-23 | Irvine CA PD | known sleight of hand suspect veh / FBI listserv email | |
| 2025-06-23 | Irvine CA PD | fbi dangerous subject | |
| 2025-06-24 | Irvine CA PD | SD FBI BOLO | 925 veh |
| 2025-06-24 | San Diego County CA SD | LA-4087847 | FBI Case No: LA-4087847 |
| 2025-06-24 | Irvine CA PD | 250612266 | FBI BOLO MH SUBJ THREATS |
| 2025-06-25 | Irvine CA PD | CFS 250612266 | FBI BOLO MH SUBJ THREATS |
| 2025-06-26 | Irvine CA PD | 250613830 | FBI JTTF surveilance |
| 2025-06-26 | Los Angeles CA PD | 25097764 245PC INV SUSP ARCHAN VICT MARSHAL | |
| 2025-06-26 | Los Angeles CA PD | JTTF FBI case LA-405610 subj veh | |
| 2025-06-27 | Los Angeles CA PD | JTTF FBI case LA-3794695 | |
| 2025-06-29 | Riverside County CA SO | ICE SW 062925 | ICE SW 062925 |
| 2025-06-30 | Solano County CA SO | FBI DTO Case | |
| 2025-06-30 | Los Angeles CA PD | JTTF FBI case LA-379465 | |
| 2025-07-01 | Los Angeles CA PD | LA36BS25LA0002 | smuggling and dope hsi |
| 2025-07-01 | Los Angeles CA PD | 25120031 | burglary 12017 marshall st |
| 2025-07-01 | Los Angeles CA PD | JTTF FBI LA-3794695 | Locate subject vehicle related to investigation. |
| 2025-07-01 | Los Angeles CA PD | 25120031 | Burglary 12017 Marshall St |
| 2025-07-01 | Los Angeles CA PD | atf case 784010230015 firearm suspect | |
| 2025-07-02 | Los Angeles CA PD | LA-3794695 | JTTF FBI subject vehicle |
| 2025-07-02 | Fresno CA PD | FID 11684822 | Marshal Investigation |
| 2025-07-03 | Los Angeles CA PD | 25-723 | ATF /git detectives investigation firearm trafficking |
| 2025-07-07 | Los Angeles CA PD | JTTF FBI Case LA-3794695 | |
| 2025-07-08 | Los Angeles CA PD | JTTF FBI case LA-3794695 | |
| 2025-07-08 | Los Angeles CA PD | 25120031 | Attempt burglary 12017 marshall st |
| 2025-07-10 | California Highway Patrol | Wanted fugitive from US MARSHALLS | |
| 2025-07-10 | Riverside County CA District Attorney | Gt25182002 | GT251820002 atf aid |
| 2025-07-10 | San Francisco CA PD | FBI 281E-SF-4069671 | Investigations |
| 2025-07-10 | Los Angeles CA PD | ATF /git detectives investigation firearm trafficking | |
| 2025-07-11 | Los Angeles CA PD | Locate FBI subj vehicle | |
| 2025-07-14 | Los Angeles CA PD | 25-731 | ATF /git detectives investigation firearm trafficking |
| 2025-07-15 | Bakersfield CA PD | HSI | |
| 2025-07-17 | Los Angeles CA PD | Inc250717003017 | ATF task force investigation firearm trafficking |
| 2025-07-22 | Placer County CA SO | sstf fbi | |
| 2025-07-22 | Riverside County CA SO | DHS mara burg | |
| 2025-07-23 | San Francisco CA PD | FBI SF-3554385 | |
| 2025-07-23 | Riverside County CA SO | RO Alicia Marshall 061696 1032F / 245A1 | |
| 2025-07-24 | San Francisco CA PD | 250236417 | Us marshall warrant |
| 2025-07-24 | Concord CA PD | us marshalls tracking | |
| 2025-07-28 | San Francisco CA PD | FBI 281ESF4069671 | Locate Wanted Subject |
| 2025-07-28 | Los Angeles CA PD | 25-19635 | atf inv |
| 2025-07-29 | NCRIC | ATF 2503686 MB | |
| 2025-07-29 | Seal Beach CA PD | invest seal beach | marshalls ocr |
| 2025-07-30 | San Francisco CA PD | FBI 281ESF4069671 | Wanted Fugitive |
| 2025-07-30 | California Highway Patrol | ORC Border Division | Organized Retail Theft |
| 2025-07-30 | Seal Beach CA PD | 250708330 | marshalls orc |
| 2025-07-31 | San Francisco CA PD | FBI 281ESF4069671 | Wanted fugitive |
| 2025-08-04 | Riverside County CA District Attorney | 251820002 | GT251820002 atf aid |
| 2025-08-04 | Riverside County CA District Attorney | GT251820002 atf aid | GT251820002 atf aid |
| 2025-08-06 | Mountain View CA PD (Santa Clara County) | HSI Case | Wanted Suspect |
| 2025-08-06 | California Highway Patrol | FBI / PENDING | BOLO/Wanted Vehicle |
| 2025-08-06 | Santa Cruz CA PD | 39167 | FBI Wanted List |
| 2025-08-06 | Capitola CA PD | 9045 | FBI alert |
| 2025-08-12 | Turlock CA PD | FBI | Other |
| 2025-08-12 | La Habra CA PD | HSI | |
| 2025-08-13 | Los Angeles CA PD | 25-192090 | atf inv |
| 2025-08-13 | Los Angeles CA PD | 25038388 | Hsi human traffic |
| 2025-08-13 | Fullerton CA PD | ATF 25-16607 | 211 |
| 2025-08-14 | San Francisco CA PD | FBI 245CSF3881739 | Drug Trafficker |
| 2025-08-14 | Riverside County CA SO | FBI C5 | Surveillance |
| 2025-08-14 | San Francisco CA PD | FBI 245CSF381u39 | |
| 2025-08-14 | San Francisco CA PD | FBI 245CSF3881739 | |
| 2025-08-14 | Riverside County CA SO | FBI Invest | Pomona Casita case |
| 2025-08-15 | Riverside County CA SO | Fbi pomona case | SSTF Pomona case- tax collector |
| 2025-08-15 | Riverside County CA SO | Fbi pomomna | SSTF Pomona case- tax collector |
| 2025-08-17 | Riverside County CA SO | dhs suspect | |
| 2025-08-18 | Riverside County CA SO | VIPER DHS | |
| 2025-08-18 | Riverside County CA District Attorney | Michael schmidt 664/187 dhs | |
| 2025-08-19 | Fullerton CA PD | ATF | Warrant |
| 2025-08-20 | Riverside County CA SO | Fbi 245dla3483949 | SSTF Pomona case- tax collector |
| 2025-08-21 | Desert Hot Springs CA PD | FBI C5 | |
| 2025-08-21 | San Francisco CA PD | US MARSHALLS | 10-30 marshalls |
