October 13, 2025
Table of contents
This report is based on data obtained via California Public Record Act request P222366-090425, for data related to the ALPR system operated by the San Francisco Police Department (hereafter SFPD). It covers the period August 16, 2024 through June 2, 2025.
The SFPD decided to redact the case number and reason from the Organization and Network audits. Consequently, there is not enough data to reconstruct cases (even approximately), and each query is treated as a separate case.
The Transparency portal.
Under 1:1 Sharing, each agency decides which other agencies can access its data. Agency A can share with agency B without B sharing with A.
SFPD and X allow reciprocal searches: 222 agencies.
SFPD allows searches, but X does not: 57 agencies.
SFPD does not allow searches but X does: 37 agencies.
Prior to February 12, 2025, there are numerous queries from agencies outside California.
3,835 agencies outside California accessed the SFPD data, with 1,604,744 cases / 1,604,744 queries. The 25 most active agencies:
| agency | cases | queries |
|---|---|---|
| Houston TX PD | 64,786 | 64,786 |
| Dallas TX PD | 50,580 | 50,580 |
| Mishawaka PD IN | 20,806 | 20,806 |
| Fairfax County VA PD | 16,681 | 16,681 |
| Oklahoma City OK PD | 15,316 | 15,316 |
| Fort Worth TX PD | 15,116 | 15,116 |
| Cobb County GA SO | 13,804 | 13,804 |
| Volusia County FL SO | 12,088 | 12,088 |
| Columbus OH PD | 11,288 | 11,288 |
| Village of Lynwood IL PD | 11,136 | 11,136 |
| Farmington Hills MI PD | 10,665 | 10,665 |
| Cobb County GA PD | 10,336 | 10,336 |
| Kansas Highway Patrol | 10,184 | 10,184 |
| Missouri State Highway Patrol | 10,093 | 10,093 |
| Jefferson Parish LA SO | 10,050 | 10,050 |
| Indianapolis Metro PD IN | 9,781 | 9,781 |
| Coweta County GA SO | 9,050 | 9,050 |
| Jacksonville FL SO | 8,889 | 8,889 |
| DeKalb County GA PD | 8,699 | 8,699 |
| Lafayette Parish LA SO | 8,603 | 8,603 |
| Arizona Department of Public Safety | 8,045 | 8,045 |
| Cabot AR PD | 7,886 | 7,886 |
| Alexandria VA PD | 7,435 | 7,435 |
| Texas Department of Public Safety | 7,358 | 7,358 |
| Bay County FL SO | 7,146 | 7,146 |
Some are federal agencies, but with few queries:
| agency | cases | queries |
|---|---|---|
| Lake Mead NV NRA [Federal] | 5 | 5 |
| Langley VA Air Force Base [Federal] | 67 | 67 |
| Loma Linda Healthcare System CA Veterans Affairs PD [Federal] | 2 | 2 |
| Naval Criminal Investigative Service [Federal] [Inactive] | 27 | 27 |
| US - GSA Office of Inspector General [Federal] | 31 | 31 |
| Wright Patterson OH Air Force Base [Federal] | 21 | 21 |
Given the number of non CA agencies, it seems likely that their queries were enabled by National Lookup, rather than by 1:1 Sharing (which would have required to select all those agencies one by one, or selecting agencies by a very large radius).
These queries are clear violations of California SB 40, as California state and local law enforcement agencies have been reminded by the California Attorney General in 2023.
SFPD participates in Statewide lookup. This allows California agencies to search the SFPD data without any prior agreement on sharing, but limits the searches to full license plates.
55 agencies without 1:1 Sharing have accessed the SFPD data since February 12, 2025.
Most of the 392,040 queries made by SFPD involve, among others, cameras controlled by the SFPD. 5,738 queries involve only non-SFPD cameras.
| month | cases | queries |
|---|---|---|
| 2024-08 | 13,654 | 13,654 |
| 2024-09 | 20,765 | 20,765 |
| 2024-10 | 23,135 | 23,135 |
| 2024-11 | 26,547 | 26,547 |
| 2024-12 | 35,193 | 35,193 |
| 2025-01 | 57,253 | 57,253 |
| 2025-02 | 53,871 | 53,871 |
| 2025-03 | 51,041 | 51,041 |
| 2025-04 | 52,554 | 52,554 |
| 2025-05 | 55,914 | 55,914 |
| 2025-06 | 2,113 | 2,113 |
That amounts to one query every minute.
The first column is the number of agencies that queried the data, which by construction must be 1 in an organization audit.
The second column is the maximum number of cameras involved in a query. While most agencies operate a relatively small number of cameras, they can search data captured by other agencies.
The next column, “% 0-100” is the percentage of queries that involved less than 100 cameras. Similarly, the following columns are the percentages for 100 to 1k cameras, 1k to 10k cameras and more than 10k cameras respectively.
| month | agencies | max cameras | % 0-100 | % 100-1k | % 1k-10k | % 10k+ |
|---|---|---|---|---|---|---|
| 2024-08 | 1 | 8,511 | 37 | 58 | 4 | 0 |
| 2024-09 | 1 | 8,882 | 36 | 60 | 3 | 0 |
| 2024-10 | 1 | 10,378 | 34 | 61 | 4 | 0 |
| 2024-11 | 1 | 10,664 | 32 | 63 | 2 | 1 |
| 2024-12 | 1 | 81,726 | 48 | 26 | 0 | 24 |
| 2025-01 | 1 | 11,140 | 95 | 2 | 0 | 1 |
| 2025-02 | 1 | 85,684 | 14 | 24 | 0 | 61 |
| 2025-03 | 1 | 15,587 | 7 | 27 | 0 | 64 |
| 2025-04 | 1 | 16,271 | 6 | 29 | 0 | 63 |
| 2025-05 | 1 | 16,905 | 3 | 30 | 0 | 66 |
| 2025-06 | 1 | 16,910 | 4 | 49 | 0 | 45 |
The Organization audit list 730 distinct user names.
In addition to the situation over the whole audited period, we also look at the period since February 12, 2025, when sharing outside California stopped:
| since | cases | queries | agencies |
|---|---|---|---|
| August 16, 2024 | 4,946,575 | 4,946,575 | 4,153 |
| February 12, 2025 | 1,553,455 | 1,553,455 | 307 |
Over the recent period, that amounts to one query every 6 seconds.
The number of cases has been steadily increasing each month, with a reset when sharing outside of California was stopped:
| month | cases | queries |
|---|---|---|
| 2024-08 | 269,200 | 269,200 |
| 2024-09 | 463,959 | 463,959 |
| 2024-10 | 537,173 | 537,173 |
| 2024-11 | 534,537 | 534,537 |
| 2024-12 | 608,779 | 608,779 |
| 2025-01 | 727,480 | 727,480 |
| 2025-02 | 537,822 | 537,822 |
| 2025-03 | 398,955 | 398,955 |
| 2025-04 | 412,076 | 412,076 |
| 2025-05 | 436,355 | 436,355 |
| 2025-06 | 20,239 | 20,239 |
See this previous section for the meaning of the columns.
| month | agencies | max cameras | % 0-100 | % 100-1k | % 1k-10k | % 10k+ |
|---|---|---|---|---|---|---|
| 2024-08 | 2,625 | 23,569 | 5 | 37 | 56 | 0 |
| 2024-09 | 3,013 | 25,562 | 4 | 40 | 54 | 0 |
| 2024-10 | 3,082 | 26,111 | 4 | 42 | 53 | 0 |
| 2024-11 | 3,167 | 27,294 | 4 | 43 | 51 | 0 |
| 2024-12 | 3,245 | 82,166 | 44 | 8 | 14 | 33 |
| 2025-01 | 3,343 | 42,467 | 98 | 0 | 0 | 0 |
| 2025-02 | 2,826 | 90,201 | 17 | 2 | 10 | 68 |
| 2025-03 | 288 | 92,502 | 0 | 3 | 13 | 82 |
| 2025-04 | 291 | 54,006 | 0 | 3 | 13 | 81 |
| 2025-05 | 284 | 56,643 | 0 | 3 | 12 | 83 |
| 2025-06 | 208 | 56,861 | 0 | 5 | 14 | 80 |
As we have seen in the previous section, the queries by other agencies dominate. From the point of view of those agencies, SFPD is just one of many agencies, more or less geographically distant. When SFPD’s data is searched, there are probably many other agencies searched as well, and therefore many cameras involved, hence the high proportion of broad searches.
The 25 agencies with the largest number of cases involving SFPD data since February 12, 2025:
| agency | cases | queries |
|---|---|---|
| San Francisco CA PD | 193,715 | 193,715 |
| California Highway Patrol | 100,245 | 100,245 |
| Los Angeles CA PD | 80,003 | 80,003 |
| Orange County SO CA | 74,271 | 74,271 |
| NCRIC | 52,900 | 52,900 |
| San Jose CA PD | 44,880 | 44,880 |
| San Diego CA PD | 34,643 | 34,643 |
| Los Angeles County CA SD | 31,259 | 31,259 |
| Alameda County CA SO | 27,937 | 27,937 |
| San Diego County CA SD | 27,784 | 27,784 |
| City of Riverside CA PD | 26,652 | 26,652 |
| Fremont CA PD | 25,143 | 25,143 |
| Daly City CA PD | 25,131 | 25,131 |
| Irvine CA PD | 25,078 | 25,078 |
| San Leandro CA PD | 23,085 | 23,085 |
| Oakland CA PD | 22,704 | 22,704 |
| San Bernardino County CA SO | 22,381 | 22,381 |
| Sacramento County CA SO | 18,991 | 18,991 |
| Ontario CA PD | 18,965 | 18,965 |
| Corona CA PD | 18,770 | 18,770 |
| San Mateo CA PD | 15,549 | 15,549 |
| Santa Rosa CA PD | 15,537 | 15,537 |
| San Joaquin County CA SO | 14,716 | 14,716 |
| Sunnyvale CA PD | 14,487 | 14,487 |
| Ventura County CA SO | 13,931 | 13,931 |